| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 05:17:24(00:14) | π Map |
| 2 | TC | EA4RCS | EA4RCS-77 | 77 RADIOENLACES CHARLI SIERRA 26 | FTM100 | ALL | 05:00:20(00:08) | π Map |
| 3 | TC | EA4RCS | EA4RCS-77 | 77 RADIOENLACES CHARLI SIERRA 26 | FTM100 | ALL | 05:00:11(00:10) | π Map |
| 4 | TC | EA4FMF | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 04:19:38(00:05) | π Map |
| 5 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 04:17:24(00:14) | π Map |
| 6 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 04:10:16(00:03) | π Map |
| 7 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 03:55:09(00:03) | π Map |
| 8 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 03:17:23(00:13) | π Map |
| 9 | TC | EA2RKS | EA2RKS | 50 ADN-Systems_EspaΓ±a | FTM100 | ALL | 03:00:14(00:12) | π Map |
| 10 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 02:40:42(00:02) | π Map |
| 11 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 02:40:37(00:02) | π Map |
| 12 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 02:17:23(00:13) | π Map |
| 13 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 02:15:39(00:02) | π Map |
| 14 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 02:07:42(00:02) | π Map |
| 15 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 02:06:45(00:02) | π Map |
| 16 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 02:00:13(00:05) | π Map |
| 17 | WD | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 02:00:08(00:05) | π Map |
| 18 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 01:51:55(00:02) | π Map |
EC5RCATC
EA4RCSTC
EA4RCSTC
EA4FMFTC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EA2RKSTC
EC5RCATC
EC5RCATC
EC5RCATC
EA5PRTC
EC5RCATC
EC5RCATC
EA5PRTC
EA5PRWD
EC5RCATC