| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA2RKS | EA2RKS | 50 ADN-Systems_EspaΓ±a | FTM100 | ALL | 21:00:40(00:12) | π Map |
| 2 | TC | EA5ABE | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 20:54:05(00:03) | π Map |
| 3 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:53:44(00:03) | π Map |
| 4 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:43:20(00:03) | π Map |
| 5 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:43:13(00:03) | π Map |
| 6 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:43:06(00:03) | π Map |
| 7 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:40:51(00:03) | π Map |
| 8 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:40:45(00:02) | π Map |
| 9 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:40:39(00:14) | π Map |
| 10 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:40:22(00:17) | π Map |
| 11 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:40:00(01:45) | π Map |
| 12 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:38:00(00:27) | π Map |
| 13 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:37:20(00:51) | π Map |
| 14 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:36:25(00:05) | π Map |
| 15 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:36:18(00:02) | π Map |
| 16 | TB | EA5PR | EA5PR-64 | Blocked: CS | 20:35:42 | |||
| 17 | TO | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:35:42(03:20) | π Map |
| 18 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:32:06(00:08) | π Map |
| 19 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:31:52(00:50) | π Map |
| 20 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:30:57(00:07) | π Map |
| 21 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 20:30:33(00:03) | π Map |
| 22 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:30:43(00:37) | π Map |
| 23 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:29:55(00:54) | π Map |
| 24 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:28:57(02:08) | π Map |
| 25 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:26:46(00:32) | π Map |
| 26 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:26:09(00:47) | π Map |
| 27 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:25:19(00:05) | π Map |
| 28 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:25:08(00:11) | π Map |
| 29 | TC | EA5PR | EA5PR-64 | 64 RADIOLINKS | FTM100 | ALL | 20:24:17(00:05) | π Map |
| 30 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 20:15:21(00:13) | π Map |
EA2RKSTC
EA5ABETC
EA5PRTC
EA5PRTC
EA5PRTC
EA5PRTC
EA5PRTC
EA5PRTC
EA5PRTC
EA5PRTC
EA5PRTC
EA5PRTC
EA5PRTC
EA5PRTC
EA5PRTC
EA5PR TB
EA5PRTO
EA5PRTC
EA5PRTC
EA5PRTC
EC5RCATC
EA5PRTC
EA5PRTC
EA5PRTC
EA5PRTC
EA5PRTC
EA5PRTC
EA5PRTC
EA5PRTC
EC5RCATC