| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:40:26(00:07) | π Map |
| 2 | TC | EA4FMF | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:34:45(00:10) | π Map |
| 3 | TC | EA4FMF | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:33:13(00:09) | π Map |
| 4 | TC | EA7KLE | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:32:48(00:13) | π Map |
| 5 | TC | EA4FMF | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:32:25(00:09) | π Map |
| 6 | TC | EA7KLE | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:32:04(00:19) | π Map |
| 7 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:31:26(00:02) | π Map |
| 8 | TC | EA4FMF | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:31:17(00:08) | π Map |
| 9 | TC | EA4FMF | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:30:32(00:03) | π Map |
| 10 | TC | EA4FMF | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:30:22(00:14) | π Map |
| 11 | TC | EA7KLE | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:29:57(00:17) | π Map |
| 12 | TC | EA4FMF | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:29:06(00:05) | π Map |
| 13 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:28:57(00:04) | π Map |
| 14 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:28:49(00:05) | π Map |
| 15 | TC | EA4FMF | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:28:40(00:08) | π Map |
| 16 | TC | EA4FMF | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:28:07(00:26) | π Map |
| 17 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:27:28(00:11) | π Map |
| 18 | TC | EA4FMF | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:26:22(00:11) | π Map |
| 19 | TC | EA4FMF | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:26:00(00:09) | π Map |
| 20 | TC | EA4FMF | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:25:01(00:06) | π Map |
| 21 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:24:50(00:04) | π Map |
| 22 | TC | EA4FMF | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:24:10(00:10) | π Map |
| 23 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:23:38(00:10) | π Map |
| 24 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:15:18(00:03) | π Map |
| 25 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:14:29(00:13) | π Map |
| 26 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 15:13:41(00:09) | π Map |
| 27 | TC | EA2RKS | EA2RKS | 50 ADN-Systems_EspaΓ±a | FTM100 | ALL | 15:00:15(00:12) | π Map |
| 28 | TC | EA4RCS | EA4RCS-77 | 77 RADIOENLACES CHARLI SIERRA 26 | FTM100 | ALL | 15:00:39(00:39) | π Map |
| 29 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 14:57:39(00:04) | π Map |
| 30 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 14:57:06(00:03) | π Map |
EC5RCATC
EA4FMFTC
EA4FMFTC
EA7KLETC
EA4FMFTC
EA7KLETC
EC5RCATC
EA4FMFTC
EA4FMFTC
EA4FMFTC
EA7KLETC
EA4FMFTC
EC5RCATC
EC5RCATC
EA4FMFTC
EA4FMFTC
EC5RCATC
EA4FMFTC
EA4FMFTC
EA4FMFTC
EC5RCATC
EA4FMFTC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EA2RKSTC
EA4RCSTC
EC5RCATC
EC5RCATC