| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:39:38(00:11) | 📍 Map |
| 2 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:39:23(00:03) | 📍 Map |
| 3 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:39:20(00:07) | 📍 Map |
| 4 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:39:02(00:05) | 📍 Map |
| 5 | TC | EA4RCS | EA4RCS-77 | 77 RADIOENLACES CHARLI SIERRA 26 | FTM100 | ALL | 06:38:17(00:02) | 📍 Map |
| 6 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:38:57(01:19) | 📍 Map |
| 7 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:37:37(00:06) | 📍 Map |
| 8 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:37:11(00:03) | 📍 Map |
| 9 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:37:08(00:15) | 📍 Map |
| 10 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:36:53(00:04) | 📍 Map |
| 11 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:36:49(00:13) | 📍 Map |
| 12 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:36:34(00:03) | 📍 Map |
| 13 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:36:31(00:15) | 📍 Map |
| 14 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:36:15(00:14) | 📍 Map |
| 15 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:35:55(00:11) | 📍 Map |
| 16 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:35:44(00:06) | 📍 Map |
| 17 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:35:34(00:08) | 📍 Map |
| 18 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:35:25(00:05) | 📍 Map |
| 19 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:35:18(00:16) | 📍 Map |
| 20 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:35:02(00:15) | 📍 Map |
| 21 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:34:42(00:15) | 📍 Map |
| 22 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:34:24(00:03) | 📍 Map |
| 23 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:34:19(00:06) | 📍 Map |
| 24 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:34:04(00:04) | 📍 Map |
| 25 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:34:00(00:06) | 📍 Map |
| 26 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:33:54(00:04) | 📍 Map |
| 27 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:33:49(00:05) | 📍 Map |
| 28 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:33:44(00:04) | 📍 Map |
| 29 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:33:40(00:08) | 📍 Map |
| 30 | TC | EC5RCA | EC5RCA-80 | 80 RexLink-TG 214480 | FTM100 | ALL | 06:33:32(00:05) | 📍 Map |
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EA4RCSTC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC
EC5RCATC