|
|
| Callsign |
Suffix |
Gateway |
Operator |
Origin |
Country |
Last Activity |
DPRS |
 |
| EA2RKS |
|
EA2RKS B |
ARSA |
ZARAGOZA, |
Spain |
27/04/2026, 03:46:35 |
 |
F |
| YS1GRE |
|
YS1GRE B |
Gremsal Para Emergecias |
El Salvador, All Regions |
El Salvador |
27/04/2026, 03:01:32 |
 |
G |
|
| Module C | ADN Systems TG 21472 LA CAMPA (2) |
|---|
|
| Module D | ADN Systems TG 2148 Reg.EA8 (1) |
|---|
|
| Module E | ECHOLINK EA3SPAIN - TG 214316 ADN (1) |
|---|
|
| Module F | ADN Systems TG 214091 ARSA / CONFERENCIA ECHOLINK SPAIN (3) |
|---|
|
| Module G | TG 7065 GREMSAL-ADN Systems (2) |
|---|
|
| Module H | ADN Systems TG 214 Free Multiprotocol / YSF EA ADN Systems / NXDN 10301 / P25 10301 / 2140 TETRA (2) |
|---|
|
| Module I | ADN Systems TG 214480 RexLink (1) |
|---|
|
| Module Z | Z (1) |
|---|
|
D-Star Multiprotocol Reflector
XLX051 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K.
PU5KOD
Uptime:
00:51:35
