XLX Multiprotocol Gateway Reflector
   XLX051 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 21:25:41
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SpainSpain ED2ZAG-B 70cm 29.06.2025 23:01 0 days 21:25:22 s DMRMmdvm H *.*.*.13
2 SpainSpain EA2RKS-B 70cm 30.06.2025 00:03 0 days 21:25:22 s DMRMmdvm F *.*.*.13
3 Canary IslandsCanary Islands EA8IE-B 70cm 29.06.2025 10:13 0 days 21:25:22 s DMRMmdvm D *.*.*.13
4 SpainSpain EB1AD-B 70cm 30.06.2025 00:00 0 days 21:25:22 s DMRMmdvm C *.*.*.13
5 PortugalPortugal CT7AGI-B 70cm 29.06.2025 02:56 0 days 21:25:19 s DMRMmdvm F *.*.*.185
6 Canary IslandsCanary Islands EA8OA-B 70cm 29.06.2025 05:18 0 days 19:03:32 s DMRMmdvm Z *.*.*.150
7 SpainSpain EA5GVK-B 70cm 29.06.2025 13:56 0 days 10:24:47 s DMRMmdvm *.*.*.41
8 El SalvadorEl Salvador YS1GRE-B 70cm 29.06.2025 14:01 0 days 10:19:57 s DMRMmdvm G *.*.*.81
9 SpainSpain EA5GVK-B 70cm 29.06.2025 17:58 0 days 09:46:17 s DCS H *.*.*.62
10 El SalvadorEl Salvador YS1AHL-B 70cm 29.06.2025 22:52 0 days 04:06:07 s DMRMmdvm G *.*.*.149
11 PanamaPanama HP3ICC-B 70cm 29.06.2025 21:10 0 days 03:11:22 s DCS A *.*.*.28
12 SpainSpain EA1ESO-D Dongle 29.06.2025 22:54 0 days 01:27:03 s DCS F *.*.*.187
ea5gvk@gmail.com