XLX Multiprotocol Gateway Reflector
   XLX051 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 22:09:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PortugalPortugal CT7AGI-B 70cm 01.04.2025 02:56 0 days 22:09:12 s DMRMmdvm F *.*.*.109
2 SpainSpain EA2BKH-B 70cm 01.04.2025 02:56 0 days 22:09:11 s DMRMmdvm F *.*.*.19
3 SpainSpain ED2ZAG-B 70cm 02.04.2025 00:57 0 days 22:09:11 s DMRMmdvm H *.*.*.13
4 SpainSpain EA2RKS-B 70cm 02.04.2025 01:03 0 days 22:09:11 s DMRMmdvm F *.*.*.13
5 Canary IslandsCanary Islands EA8IE-B 70cm 01.04.2025 02:56 0 days 22:09:11 s DMRMmdvm D *.*.*.13
6 SpainSpain EB1AD-B 70cm 02.04.2025 01:00 0 days 22:09:11 s DMRMmdvm C *.*.*.13
7 SpainSpain EA5GVK-B 70cm 01.04.2025 03:01 0 days 22:04:34 s DCS C *.*.*.37
8 SpainSpain EA5GVK-B 70cm 01.04.2025 03:01 0 days 22:04:30 s DMRMmdvm *.*.*.37
9 El SalvadorEl Salvador YS1AHL-B 70cm 01.04.2025 03:01 0 days 22:04:28 s DMRMmdvm G *.*.*.149
10 Canary IslandsCanary Islands EA8OA-B 70cm 01.04.2025 05:37 0 days 19:27:49 s DMRMmdvm Z *.*.*.32
11 SpainSpain EA5GVK-B 70cm 01.04.2025 06:29 0 days 18:36:10 s DMRMmdvm *.*.*.53
12 ArgentinaArgentina LU8ANB-B 70cm 02.04.2025 01:05 0 days 10:24:57 s DMRMmdvm I *.*.*.130
13 El SalvadorEl Salvador YS1GRE-B 70cm 01.04.2025 16:54 0 days 08:10:40 s DMRMmdvm G *.*.*.226
14 SpainSpain EA1ESO-D Dongle 01.04.2025 21:30 0 days 03:34:39 s DCS F *.*.*.157
ea5gvk@gmail.com